Spare parts for Bornemann EH 1500
We are your contact for pump spare parts made in Germany. FluDyn Pumps stands for fair prices and top service.
Select your desired spare parts from the parts list below and send us a non-binding inquiry. Of course you can put together your inquiry basket for several pump models. If you are using a Bornemann pump that is not on our list, please contact us by phone or email .
The spare parts are 100% compatible with the original parts. They are produced according to our strict specifications and offer you high quality and reliability.
Pos. | Thumbnail | Products (click for details:) | Options | Product enquiry | |
---|---|---|---|---|---|
- |
Replacement pump for Bornemann EH 1500 - complete with motor Replacement pump with the same connection dimensions as an original Bornemann EH 1500 progressing cavity pump, complete with motor. | ||||
- |
Replacement pump for Bornemann EH 1500 - without motor Replacement pump with identical connection dimensions to an original Bornemann EH 1500 progressing cavity pump, without motor | ||||
- |
Repair or complete maintenance Bornemann EH 1500 We repair and overhaul your pump completely. All wearing parts are checked and replaced or repaired as necessary. | ||||
22 |
Stator for Bornemann EH 1500 Stator for Bornemann EH 1500 progressive cavity pumps / mono pumps | ||||
10 |
Rotor for Bornemann EH 1500 Single-stage rotor (eccentric screw) EH 1500 | ||||
11 | |||||
- |
Assembly kit rotor for Bornemann EH 1500 Small parts for attaching the rotor to the joint | ||||
216 |
Joint EH 1500, pre-assembled The joint is pre-assembled and ready to use. | ||||
216.1 |
Assembly kit joint for Bornemann EH 1500 Small parts for mounting a joint | ||||
- |
Repair kit soft pack for EH 1500 Contains all the parts required to replace a stuffing box / soft pack. | ||||
- |
Mechanical seal EH 1500 - complete Spare parts to replace the mechanical seal | ||||
- |
Repair Kit Stator + Rotor EH 1500 Stator, rotor and small parts | ||||
12 | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
14 | |||||
15 | |||||
17 | |||||
18 | |||||
20 | |||||
24 | |||||
25 | |||||
27 | |||||
28 | |||||
29 | |||||
31 | |||||
32 | |||||
33 | |||||
36 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
46.1 | |||||
47 | |||||
47.1 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
55 | |||||
56 | |||||
68 | |||||
184 | |||||
200 | |||||
213 | |||||
214 | |||||
215 | |||||
219 | |||||
221 | |||||
222 | |||||
235 | |||||
272 |
Pos. | Thumbnail | Products (click for details:) | Options | Product enquiry | |
---|---|---|---|---|---|
- |
Replacement pump for Bornemann EH 1500 - complete with motor Replacement pump with the same connection dimensions as an original Bornemann EH 1500 progressing cavity pump, complete with motor. | ||||
- |
Replacement pump for Bornemann EH 1500 - without motor Replacement pump with identical connection dimensions to an original Bornemann EH 1500 progressing cavity pump, without motor | ||||
- |
Repair or complete maintenance Bornemann EH 1500 We repair and overhaul your pump completely. All wearing parts are checked and replaced or repaired as necessary. | ||||
22 |
Stator for Bornemann EH 1500 Stator for Bornemann EH 1500 progressive cavity pumps / mono pumps | ||||
10 |
Rotor for Bornemann EH 1500 Single-stage rotor (eccentric screw) EH 1500 | ||||
11 | |||||
- |
Assembly kit rotor for Bornemann EH 1500 Small parts for attaching the rotor to the joint | ||||
216 |
Joint EH 1500, pre-assembled The joint is pre-assembled and ready to use. | ||||
216.1 |
Assembly kit joint for Bornemann EH 1500 Small parts for mounting a joint | ||||
- |
Repair kit soft pack for EH 1500 Contains all the parts required to replace a stuffing box / soft pack. | ||||
- |
Mechanical seal EH 1500 - complete Spare parts to replace the mechanical seal | ||||
- |
Repair Kit Stator + Rotor EH 1500 Stator, rotor and small parts | ||||
12 | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
14 | |||||
15 | |||||
17 | |||||
18 | |||||
20 | |||||
24 | |||||
25 | |||||
27 | |||||
28 | |||||
29 | |||||
31 | |||||
32 | |||||
33 | |||||
36 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
46.1 | |||||
47 | |||||
47.1 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
55 | |||||
56 | |||||
68 | |||||
184 | |||||
200 | |||||
213 | |||||
214 | |||||
215 | |||||
219 | |||||
221 | |||||
222 | |||||
235 | |||||
272 |
FluDyn Pumps GmbH is neither an agent or distributor of the companies mentioned, nor is it affiliated with them. Mentioned or shown company and brand names, company and trade marks and company logos are the property of the respective manufacturer or the owner of the trade mark or rights – FluDyn Pumps GmbH only uses these for comparative purposes to identify the purchased item.
Home
Contact
Site Notice
Privacy Policy