Bornemann E2H 1024
We are your contact for pump spare parts made in Germany. FluDyn Pumps stands for fair prices and top service.
Select your desired spare parts from the parts list below and send us a non-binding inquiry. Of course you can put together your inquiry basket for several pump models. If you are using a Bornemann pump that is not on our list, please contact us by phone or email .
The spare parts are 100% compatible with the original parts. They are produced according to our strict specifications and offer you high quality and reliability.
Pos. | Picture | Products (click for details:) | Description | Options | Quantity | Action | |
---|---|---|---|---|---|---|---|
216.1 | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- |
Complete replacement pump with identical mounting dimensions to an original Bornemann E2H 1024 progressing cavity pump. | ||||||
- | |||||||
11 | |||||||
10 |
Two-stage rotor (eccentric screw) E2H 1024 | ||||||
12 | |||||||
1 | |||||||
2 | |||||||
14 | |||||||
3 | |||||||
4 | |||||||
15 | |||||||
5 | |||||||
17 | |||||||
18 | |||||||
20 | |||||||
24 | |||||||
25 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
36 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
46.1 | |||||||
47 | |||||||
47.1 | |||||||
22 |
Stator for Bornemann E2H 1024 progressive cavity pumps / mono pumps | ||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
55 | |||||||
56 | |||||||
68 | |||||||
184 | |||||||
200 | |||||||
213 | |||||||
214 | |||||||
215 | |||||||
216 | |||||||
219 | |||||||
221 | |||||||
222 | |||||||
235 | |||||||
272 |
Pos. | Picture | Products (click for details:) | Description | Options | Quantity | Action | |
---|---|---|---|---|---|---|---|
216.1 | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- |
Complete replacement pump with identical mounting dimensions to an original Bornemann E2H 1024 progressing cavity pump. | ||||||
- | |||||||
11 | |||||||
10 |
Two-stage rotor (eccentric screw) E2H 1024 | ||||||
12 | |||||||
1 | |||||||
2 | |||||||
14 | |||||||
3 | |||||||
4 | |||||||
15 | |||||||
5 | |||||||
17 | |||||||
18 | |||||||
20 | |||||||
24 | |||||||
25 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
36 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
46.1 | |||||||
47 | |||||||
47.1 | |||||||
22 |
Stator for Bornemann E2H 1024 progressive cavity pumps / mono pumps | ||||||
49 |